| Management number | 224409285 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224409285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DJR4BD2B |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Long 34''Inseam |
| Leg Style | Tapered |
| Brand Name | FLEFRM |
| Model Name | Flefrm Hiking Pants Women |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Flefrm Hiking Pants Women |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | Plain |
| Fabric Type | 88% Nylon 12% Elastane |
| Material Type | Spandex |
| Occasion Type | Casual, Outdoor |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | 5 zippered cargo pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking, Camping, Outdoor Activities, Everyday Wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 34 Inches |
| Apparel Occasion and Lifestyle | Athletic/Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form