| Management number | 237676838 | Release Date | 2026/07/10 | List Price | US$16.00 | Model Number | 237676838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FWQDC3SY |
|---|---|
| Color | Dark Blue |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Straight, Wide |
| Brand Name | UPNET |
| Model Name | 2504 |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Comfort |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 67.3% cotton, 31.9% polyester, 0.8% Spandex |
| Has Pockets | Yes |
| Item Weight | 700 Grams |
| Style Number | 2505dark blue-14-9 |
| Inseam Length | 31 Inches |
| Material Type | 67.3% cotton, 31.9% polyester, 0.8% Spandex |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Buckle, Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 2505dark blue-14-9 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form