| Management number | 239054426 | Release Date | 2026/07/14 | List Price | US$84.00 | Model Number | 239054426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Rush Tour 5 is Wilson's flagship performance shoe. Designed for elite athletes who demand exceptional stability, propulsion and durability. Built for high-speed movement and explosive play, this model ensures supreme control on any surface. ENDOFIT MIDFOOT SUPPORT Provides lateral stability and control, enhancing your responsiveness on the court. DUAL-AXIS SPEED CARBON FRAME The 4D Flex Carbon frame delivers flexible movement with enhanced lateral stability for unmatched court control. PEBAX MIDSOLE Offers explosive propulsion and energy return, fueling quick cuts and dynamic movement.






| UPC | 097512992268 |
|---|---|
| ASIN | B0FJ6P7V3C |
| Brand | WILSON |
| Color | White/Deja Vu Blue/Lunar Rock |
| Pattern | ストライプ |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | ラウンドトゥ |
| Model Name | Rush Tour 5 Men's Tennis Shoes |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Tennis-shoes |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Wilson |
| Style Number | WRS337220U090 |
| Occasion Type | Sports |
| Sole Material | Textile/Rubber/Synthetic |
| Item Type Name | tennis-shoes |
| Outer Material | Textile / Synthetic/Rubber |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Textile / Synthetic / Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Explosive Propulsion, Enhanced Control, Superior Lateral Stability, Maximum Traction, Durable Breathability |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | スポーツ/アウトドア |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WRS337220 |
| Specific Uses For Product | Tennis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form