| Management number | 229927507 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229927507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 813784023369 |
|---|---|
| ASIN | B0DFK16GR3 |
| Brand | Westinghouse |
| Color | Black |
| Shape | Curved |
| Brightness | 400 candela_per_square_meter |
| Model Name | Westinghouse 49 Inch Curved Ultrawide Gaming Monitor |
| Resolution | QHD 1440p Ultra Wide |
| Unit Count | 1.0 Count |
| Color Gamut | 100 |
| Is Electric | Yes |
| Pixel Pitch | 0.317 |
| Screen Size | 49 Inches |
| Aspect Ratio | 32:09 |
| Display Type | LED |
| Manufacturer | Westinghouse |
| Model Number | 813784023369 |
| Refresh Rate | 120 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Wall Mount |
| Response Time | 3 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Warranty Type | Limited warranty |
| Contrast Ratio | 3000:1 |
| Has Color Screen | Yes |
| Native Resolution | 5120x1440 |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Display Technology | LED |
| Additional Features | Built-In Speakers |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 11.29"D x 47.18"W x 22.29"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 5120x1440 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | HDR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form