| Management number | 236986497 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 236986497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D9B5DKT5 |
|---|---|
| Brand | Generic |
| Color | Black3 |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Lace Ends | Plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Sport Type | [Running, Jogging] |
| Strap Type | Lace-Up |
| Style Name | Work |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets (likely, but not confirmed) |
| Manufacturer | Generic |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Chemical Resistant, Lightweight, Puncture Resistant, does-not-contain-animal-products, steel-toed |
| Insole Cushioning | Foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ulogu |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form