| Management number | 237031411 | Release Date | 2026/07/10 | List Price | US$25.60 | Model Number | 237031411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Young swimmers can increase their meet performance wearing the power plus knee skin. Its lightweight and quick-drying fabric features compression technology that promotes muscle gains and minimizes recovery time. This racing silhouette also has shape retention qualities and a unique back design that allows for greater freedom of movement, so they can speed past the competition.
| UPC | 786096421720 |
|---|---|
| ASIN | B00DDZFBF8 |
| Size | 20 |
| Color | Black/Sapphire |
| Pattern | Solid |
| Fit Type | Comfort |
| character | sports |
| Back Style | Competitive |
| Brand Name | Speedo |
| Life Event | Competitive Sports |
| Neck Style | Racing |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Swimsuit One Piece Power Plus Kneeskin Solid Youth Team Colors |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton/40% Rayon |
| Sleeve Type | Long Sleeve |
| Manufacturer | Speedo Swimwear |
| Style Number | 8-8191440969D20 |
| Material Type | 79% Nylon / 21% Xtra Life Lycra Fiber |
| Item Type Name | Swimsuit |
| Number of Items | 1 |
| Product Benefits | Lightweight and quick-drying for performance and comfort |
| Special Size Type | Big Kids |
| Swimwear Top Form | Racerback |
| Lining Description | 79% Nylon / 21% Xtra Life Lycra Fiber |
| Swimwear Form Type | Kneeskin |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Jammer |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 8191440-969-20 |
| Product Care Instructions | Wash in cold water, tumble dry on low setting |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00786096421720 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form