| Management number | 232075649 | Release Date | 2026/06/18 | List Price | US$12.80 | Model Number | 232075649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With more than 65 million vehicles equipped with Tire Pressure Monitoring Systems (TPMS) on U.S. roads, and nearly 15 million more entering the U.S. market each year, the demand for the right TPMS partner is at an all-time high. Sensors with expiring batteries or with mechanical or electronic problems all require replacement to ensure driver safety. Schrader offers direct-fit TPMS sensors that are 1-for-1 replacements for the sensors installed on the vehicle at the assembly line. Schrader has integrated over 190 million direct-fit sensors on global vehicle platforms since launching TPMS on the first production vehicles in 1997 (Chevrolet C5 Corvette and Plymouth Prowler platforms). In addition to direct-fit replacement sensors, Schrader also offers the programmable EZ-sensorTM as a sensor replacement option. This particular Schrader sensor (#28360) is applicated to fit Toyota vehicle types.
| UPC | 651001213151 |
|---|---|
| ASIN | B002GYSXV6 |
| Model | 28360 |
| Brand Name | Schrader TPMS Solutions |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Output Type | Wireless |
| Part Number | 28360 |
| Manufacturer | Schrader |
| Material Type | Plastic, Metal, Electronic Components |
| Mounting Type | Flange Mount |
| Item Type Name | Subaru - 42607-33011 42607-06011 42607-52020 28103-CA000 28103-CA001 88974915(Pack of 1) |
| Item Dimensions | 1.2 x 3.2 x 3 inches |
| Measuring Range | 0-150 psi |
| Sensing Distance | 10 Feet |
| Included Components | Transmitter |
| Measurement Accuracy | [Within industry standards] |
| Warranty Description | Schrader warrants that its products will be free from defects in materials and workmanship for a period of twelve months from the date of shipment from Scrader's facility. Schrader has not tested the compatibility of non-Schrader products for use in conjunction with Schrader parts. Defects, damages, or losses caused by use of non-Schrader products are not covered by Schrader's limited warranty. |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 257 Degrees Fahrenheit |
| Specific Uses For Product | Pressure,Temperature |
| Global Trade Identification Number | 00651001213151 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form