| Management number | 222059053 | Release Date | 2026/05/04 | List Price | US$24.00 | Model Number | 222059053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Shape | Octagonal |
|---|---|
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Geometric |
| Band Color | Silver |
| Brand Name | SAPPHERO |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Modern |
| Model Name | JYSO-2111 |
| Strap Type | Metal Strap |
| Unit Count | 1 Count |
| Manufacturer | SAPPHERO |
| Model Number | JYSO-2111 |
| Power Source | Battery Powered |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | JYSO-2111 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form