| Management number | 228345610 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228345610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FG24FCZ4 |
|---|---|
| Color | Milky white |
| Model | XWK-MG-64oz |
| Volume | 64 Fluid Ounces |
| Item Form | Liquid |
| Brand Name | YOBTOP |
| Unit Count | 64.0 Fluid Ounces |
| Part Number | MG 64oz |
| Manufacturer | SHENZHEN JINHUA ELECTRONIC MATERIALS CO. ,LTD. |
| Material Type | Polyvinyl Acetate (PVA), dimethyl, water |
| Container Type | Bottle |
| Full Cure Time | 24 Hours |
| Viscosity Level | Medium |
| Number of Pieces | 1 |
| Compatible Material | Chips, Decorative Stones, Pea Gravel, Pine Straw, Wood Mulch |
| Item Package Quantity | 1 |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Gardening, Landscaping |
| Other Special Features of the Product | Cold Resistant, Dries Clear, Heat Resistant, Non Toxic, Strong |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form