| Management number | 237746476 | Release Date | 2026/07/10 | List Price | US$21.22 | Model Number | 237746476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Puma Multiflex 2 Mesh V PS
| ASIN | B0F634C8KK |
|---|---|
| Brand | PUMA |
| Color | Puma Navy Lux Lime |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Puma Multiflex 2 Mesh V Ps |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Low-Top |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 405646 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Textile |
| Material Fabric | Textile |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 405646 |
| Specific Uses For Product | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form