| Management number | 238542404 | Release Date | 2026/07/11 | List Price | US$76.00 | Model Number | 238542404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your viewing experience with the Pixio PX275 Wave, a stunning 27-inch monitor designed for immersive visuals and smooth performance. Featuring a vibrant IPS panel, the PX275 Wave delivers exceptional color accuracy, wide viewing angles, 100 Hz refresh rate, 1440p resolution and 1ms MPRT response time, perfect for content creation, media consumption, and casual gaming. Customize your set up with multiple available colors to choose from.
| Screen size | 27 in |
|---|---|
| Resolution | 2560 x 1440 |
| Refresh rate | 100 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 1 ms |
| Features | Anti-Glare, Integrated Speakers, Low Blue Light, Tiltable |
| Brightness | 350 Nits |
| Contrast ratio | 1000:1 |
| Backlight type | Edge Lit |
| Mount pattern | 100 x 100 |
| Brand | Pixio |
| Color | White |
| Power type | Corded Electric |
| Accessories | Stand, DisplayPort Cable, Power Adapter, VESA Plate Adapter |
| Model | PX275WAVEW |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output quantity | 1 |
| Input/output direction | Input |
| Assembled product height | 18.18 in |
| Assembled product weight | 9.7 lb |
| Height (with stand) | 18.18 in |
| Height (without stand) | 14.31 in |
| Depth (with stand) | 8.3 in |
| Depth (without stand) | 2.56 in |
| Cord length | 59 in |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form