| Management number | 239284473 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 239284473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760940025135 |
|---|---|
| ASIN | B099KJTH85 |
| Size | 3.62 in x 1.26 in x 1.26 in |
| Color | Silver |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Room Type | Living Room |
| Back Style | Solid Back |
| Brand Name | GNPADR |
| Item Depth | 3.62 inches |
| Model Name | GUPO |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Form Factor | Recliner |
| Is Electric | No |
| Item Weight | 2.08 ounces |
| Finish Types | Powder Coated |
| Manufacturer | GUPO |
| Model Number | 760940025135 |
| Fill Material | Foam |
| Material Type | Stainless Steel |
| Seat Material | Stainless Steel |
| Item Dimensions | 3.86 x 1.26 x 1.26 inches |
| Furniture Finish | Stainless Steel |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Stainless Steel |
| Included Components | Arm Pad |
| Chair Backrest Width | 3.63 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 3.62"D x 0.65"W x 0.65"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Assembly Instructions Description | Requires assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form