| Management number | 228521271 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228521271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B09VRRL29Q |
|---|---|
| Color | Deerfield |
| Pattern | Solid |
| Seasons | Holiday |
| Fit Type | Skinnys |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | GAP |
| Model Name | Skinny Ankle Pants in Bi-stretch |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Skinny Ankle Pants in Bi-stretch |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 95% Cotton, 5% Elastane Spandex |
| Manufacturer | GAP |
| Style Number | 350133 |
| Material Type | Polyester |
| Occasion Type | Weekend |
| Pattern Style | Patterned |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 460973 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form