| Management number | 228992392 | Release Date | 2026/05/31 | List Price | US$29.60 | Model Number | 228992392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stunning Austrian-designed floral embroidery adorns fantasies' Coordinating collection; belle.


| UPC | 889500991328 |
|---|---|
| ASIN | B07L52ZM6V |
| Color | Natural Beige |
| Pattern | Floral |
| Seasons | Fall |
| Fit Type | fitted |
| Back Style | T-Back |
| Bra Design | Minimizer |
| Brand Name | Fantasie |
| Model Name | Belle Full Cup Floral Bra With Underwire |
| Neck Style | V-Neck |
| Strap Type | Basic |
| Style Name | Belle Full Cup Floral Bra With Underwire |
| Unit Count | 1.0 Count |
| Fabric Type | 87% Polyester, 9% Nylon, 4% Elastane |
| Manufacturer | Fantasie |
| Style Number | FL6001 |
| Material Type | Mesh |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Polyester, Nylon, Elastane |
| Item Type Name | Full Coverage Bra |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | Great Britain |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | FL6001-NAE-34HH |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00889500991328 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form