| Management number | 230227445 | Release Date | 2026/06/18 | List Price | US$26.40 | Model Number | 230227445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Dextero DTR1 215/45R17 87V</h2><p><strong>OVERVIEW</strong></p><p>The Dextero DTR1 tire is designed for use on coupes, sedans, CUVs, and minivans. An all-season tire, the DTR1 features a specialized rubber compound that keeps the tire flexible for year-round use. Circumferential grooves force water out of the tread to improve wet performance, and the DTR1's optimized design lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire size | 215/45R17 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | V |
| Tire load index | 87 |
| Tire type | Passenger Car Tires |
| Warranty distance | 45000 miles |
| Compatible cars | Toyota Prius V 2015-2015; Saturn ION 2005-2007; Hyundai Elantra Coupe 2013-2014; Pontiac VIBE 2009-2010; Subaru BRZ 2013-2024; Toyota Corolla Matrix 2009-2012; Honda Accord 2014-2014; Nissan Sentra 2002-2004; Toyota Gr 86 2022-2024; Toyota Corolla 2009-2019; Subaru Legacy 2005-2009; Hyundai Elantra Gt 2013-2017; Toyota Prius 2010-2022; Toyota 86 2017-2020; Toyota Matrix 2011-2014; Ford Focus 2002-2011; Honda Civic 2006-2015; Hyundai Elantra 2010-2016; Acura ILX 2013-2022; Saab 9-2 2005-2006; Acura RSX 2005-2006; Toyota Scion Fr-S 2013-2016; Lexus IS 2001-2005; Honda S2000 2004-2009; Subaru Impreza 2006-2007; KIA Forte 2010-2018; Hyundai Tiburon 2003-2008; Saab 9-3 2000-2003; Lexus CT 2011-2017; Hyundai Veloster 2012-2021; Hyundai Elantra Touring 2009-2012; Toyota Scion Tc 2005-2010 |
| Tire width | 215 mm |
| Tire diameter | 17 in |
| Tire aspect ratio | 45 |
| Brand | Dextero |
| Tire treadwear rating | 500 |
| Tire terrain | Highway Terrain |
| Tread depth | 10/32 |
| Construction type | Radial |
| Vehicle type | Car |
| Product line | DTR1 |
| Features | Fits Multiple Makes And models |
| Maximum inflation pressure | 44 psi |
| Assembled product weight | 20.8 lb |
| Uniform tire quality grade (utqg) | 500 |
| Overall diameter | 24.6 in |
| Maximum vehicle rim width | 8 in |
| Minimum vehicle rim width | 7 in |
| Is run flat | N |
| Electric vehicle tire | N |
| Mud & snow rated | N |
| Wheel diameter | 17 in |
| Tire load range | Standard Load |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form