| Management number | 238506443 | Release Date | 2026/07/11 | List Price | US$13.39 | Model Number | 238506443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Body Fortress is America’s #1 Muscle & Strength Development Powder Brand.** Our Super Advanced 100% Ultra-filtered Isolate Protein Powder offers 60 grams of protein and 12 grams of BCAAs per two (2) scoops to help dedicated athletes train harder and recover faster. This isolate protein powder is made with an easy-to-digest formula and is soy free and gluten free with reduced fat and carbohydrates and less than 1g sugar. It also contains vitamins C & D plus Zinc to help support your immune system. Enjoy the creamy, delicious, vanilla flavor of Body Fortress Isolate Protein as it mixes perfectly into your go-to shake or smoothie! Packaging May Vary. Formula remains unchanged. <br> **IRI, MULO, 52 WE, Units Sold, 1/30/24, excluding online sales <br> These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease
| Sugar per serv | 0g |
|---|---|
| Size | 1.5 lbs |
| Ingredient preference | Gluten-Free |
| Cal per serv | 140cal |
| Total protein per serving | 60g |
| Serv per cont | 18 or 9 |
| Primary ingredient | Premium Isolate Protein Blend |
| Flavor | Vanilla |
| Health concern | Muscle Growth, Muscle Recovery, Weight Management |
| Brand | Body Fortress |
| Product net content parent | 24 Ounces |
| Total protein percentage daily value | 60% |
| Serving size | 32.0 g |
| Dosage | Directions: Just add one (1) scoop to 6-8 ounces or two (2) scoops to 14-16 ounces of your favorite beverage, then stir, blend or shake. |
| Product multifunction descriptor | Muscle & Strength Development Powder |
| Symptoms | Energy Support Weight Support |
| Texture | Powder |
| Food form | Powders |
| Net content statement | 1 - 1.5lb (24oz) |
| Vitamin & supplement type | Protein Supplements |
| Product line | Protein Powder |
| Stop use indications | Do not use for weight reduction. |
| Age group | Adult |
| Gender | Unisex |
| Items included | 1 Tub Protein |
| Count per pack | 1 |
| Piece count | 1 |
| Total count | 1 |
| Multipack quantity | 1 |
| Enteral medication form | Powder |
| Food & drug fact label type | Supplement Fact Panel |
| Product usage frequency | Daily |
| Product net content uom | Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form