| Management number | 238131999 | Release Date | 2026/07/11 | List Price | US$28.47 | Model Number | 238131999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
short description is not available
KIND Gluten Free Caramel Almond & Sea Salt Snack Bars, Value Pack, 1.4 oz, 12 Count Box| Brand | KIND |
|---|---|
| Flavor | Caramel Almond & Sea Salt |
| Nutrition & snack bar type | Snack Bars |
| Nut type | Almonds |
| Texture | Crunchy |
| Count | 12 |
| Size | 1.4 oz |
| Fruit type | none |
| Is filled | Y |
| Shelf life | 450 days |
| Container type | Box |
| Product net content parent | 16.8 Ounces |
| Product net content uom | Ounce |
| Net content statement | 16.8 |
| Size descriptor | Regular |
| Age group | Adult |
| Occasion | Snacking |
| Theme | Snacking |
| Food form | Bars |
| Retail packaging | Box Set |
| Cuisine | Kosher, Gluten Free |
| Container material | Box |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Pie & pastry filling type | none |
| Ingredient list image | http://images.salsify.com/image/upload/s--HltO_Vl5--/h_3000,w_3000,c_fit,cs_srgb,dn_300,b_white/d73501fffe74657445ff5a5d8dac43f2c8fc29bf.jpg |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--Z8Vc6D_R--/h_3000,w_3000,c_fit,cs_srgb,dn_300,b_white/243eac13a86eba1573a011a49854d4e0ef5b70d1.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form