| Management number | 230232745 | Release Date | 2026/06/18 | List Price | US$9.20 | Model Number | 230232745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product information:<br><br>Replacement Toothbrush heads, 12PCS Fits for Oral B Toothbrush , Clean Professional Toothbrush heads for Braun Soft<br><br>Features:<br><br>1) Electric Replacement Toothbrush Heads<br><br>2)Rounded bristles in center protect teeth from too firm-brushing<br><br>3) Brush heads have removable color-code rings for identification<br><br>4) 4 replacement brush heads designed to fit Oral- B electric toothbrushes and plaque remover models<br><br>5) Long interdental tips clean deep between teeth and below gumline<br><br>6)Compatible With The Following Oral B Electric Toothbrushes: Vitality Precision Clean, Vitality Dual Clean, Professional Care, Professional Care SmartSeries, TriZone, Advance Power, Pro Health, Triumph, 3D Excel, Plak Control 3D | Duo | Travel, Triumph Professional Care, Sensitive Clean, Interclean, Pro-Health,<br><br>D4510 D12013 D12013W D12523 D17525 D18 D19523 D19545 D20523 D20545 OC18 D8011 D9525 D9511 D20 D25 D30 D32 type 4739 3709 (except sonic brushes) 3728 3738 3744 3757 and Oral-B type 4731<br><br>4728 4739 3709 3728 3738 and also types 1000 3000 5000 8000 8850 8900<br><br>Package include :4xToothbrush Heads Teeth
| Compatible models | Vitality Precision Clean, Vitality Dual Clean, Professional Care, Professional Care SmartSeries, TriZone, Advance Power, Pro Health, Triumph, 3D Excel, Plak Control 3D, Duo, Travel, Triumph Professional Care, Sensitive Clean, Interclean, Pro-Health, D4510, D12013, D12013W, D12523, D17525, D18, D19523, D19545, D20523, D20545, OC18, D8011, D9525, D9511, D20, D25, D30, D32, 4739, 3709, 3728, 3738, 3744, 3757, 4731, 4728, 1000, 3000, 5000, 8000, 8850, 8900 |
|---|---|
| Compatibility | Oral-B |
| Works with | Oral-B Electric Toothbrushes |
| Bristle type | Medium |
| Brand | NUHUi |
| Pieces | 12 |
| Items included | 12 replacement toothbrush heads |
| Color | Color Rings |
| Product net content parent | 0.09 Pound |
| Age group | Adult, Teen, Senior |
| Retail packaging | Value Pack |
| Net content statement | 0.09lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form