| Management number | 239340440 | Release Date | 2026/07/14 | List Price | US$68.00 | Model Number | 239340440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0H6S92ZX9 |
|---|---|
| Brand | XGU |
| Color | Black |
| Wattage | 45 watts |
| Item Weight | 2 Kilograms |
| Manufacturer | XGU |
| Model Number | Radio for Honda Civic 06 to 11 |
| Output Power | 45 Watts |
| BuiltIn Media | 10.2 inch IPS Touchscreen Android Radio Headunit + Radio Kit, English User's Manual, Installation Diagram, GPS Antenna, Full RCA Cable, USB Cable, External Microphone*1, Plug and Play Power Harness |
| Connector Type | RCA, USB |
| Control Method | App, Touch, Voice |
| Output Wattage | 45 Watts |
| Video Encoding | MPEG-1/2/4; H263; H264; DivX; VP8; MPEG; RMVB; AVI; ASF; MOV; WMV; MKV; MP4; 3GP; F4V |
| Controller Type | Android |
| Mfr Part Number | KSJ-CZ100-S-S4 |
| Audio Output Mode | Stereo |
| Audio Output Type | Stereo |
| Compatible Devices | For honda civic 2006 to 2011, Smartphone |
| Warranty Description | 1-Year Manufacture |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Supported Internet Services | YouTube |
| Surround Sound Channel Configuration | 5.1 |
| Other Special Features of the Product | Wireless/Wired Apple CarPlay, Android Auto, Mirrorlink, Built-in Bluetooth & Wi-Fi, GPS Navigation, Audio Input/Output, FM/RSD/DSP Radio, EQ Adjustment, AHD Rear View Camera Input, Lane Assist, Waterproof, Steering Wheel Control, Hands-Free Calling, Voice Control, 2.8D IPS Full Touchscreen, Split-Screen, Multiple UI Themes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form